<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newell Instruments, Inc.</title>
	<atom:link href="http://newellinstruments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newellinstruments.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 16:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Design</title>
		<link>http://newellinstruments.com/minnesotancat/design</link>
		<comments>http://newellinstruments.com/minnesotancat/design#comments</comments>
		<pubDate>Wed, 25 May 2011 18:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesotan]]></category>

		<guid isPermaLink="false">http://newellinstruments.com/?p=1417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/minnesotancat/design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>http://newellinstruments.com/minnesotancat/energy</link>
		<comments>http://newellinstruments.com/minnesotancat/energy#comments</comments>
		<pubDate>Tue, 24 May 2011 18:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesotan]]></category>

		<guid isPermaLink="false">http://newellinstruments.com/?p=1419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/minnesotancat/energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning</title>
		<link>http://newellinstruments.com/minnesotancat/conditioning-2</link>
		<comments>http://newellinstruments.com/minnesotancat/conditioning-2#comments</comments>
		<pubDate>Mon, 23 May 2011 18:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesotan]]></category>

		<guid isPermaLink="false">http://newellinstruments.com/?p=1421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/minnesotancat/conditioning-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs and Savings</title>
		<link>http://newellinstruments.com/minnesotancat/costs-and-savings</link>
		<comments>http://newellinstruments.com/minnesotancat/costs-and-savings#comments</comments>
		<pubDate>Sun, 22 May 2011 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesotan]]></category>

		<guid isPermaLink="false">http://newellinstruments.com/?p=1423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/minnesotancat/costs-and-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning Energy Recovery Ventilator</title>
		<link>http://newellinstruments.com/slider/current-products</link>
		<comments>http://newellinstruments.com/slider/current-products#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/slider/current-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Performance</title>
		<link>http://newellinstruments.com/equinoxtech/house-performance</link>
		<comments>http://newellinstruments.com/equinoxtech/house-performance#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equinox Technologies]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=167</guid>
		<description><![CDATA[How much energy does the house really produce and use?  Find out here.]]></description>
			<content:encoded><![CDATA[<p>How much energy does the house really produce and use?  Find out here.</p>
]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/equinoxtech/house-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics</title>
		<link>http://newellinstruments.com/equinoxtech/economics</link>
		<comments>http://newellinstruments.com/equinoxtech/economics#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equinox Technologies]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=144</guid>
		<description><![CDATA[Learn about the associated costs and savings of having a 100% solar powered home.]]></description>
			<content:encoded><![CDATA[<p>Learn about the associated costs and savings of having a 100% solar powered home.</p>
]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/equinoxtech/economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Design</title>
		<link>http://newellinstruments.com/equinoxtech/architechture-design</link>
		<comments>http://newellinstruments.com/equinoxtech/architechture-design#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equinox Technologies]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=235</guid>
		<description><![CDATA[See how modern architecture and energy efficiency can go hand in hand.]]></description>
			<content:encoded><![CDATA[<p>See how modern architecture and energy efficiency can go hand in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/equinoxtech/architechture-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bios</title>
		<link>http://newellinstruments.com/aboutcat/bios</link>
		<comments>http://newellinstruments.com/aboutcat/bios#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Category]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=209</guid>
		<description><![CDATA[Meet the engineers of NI.]]></description>
			<content:encoded><![CDATA[<p>Meet the engineers of NI.</p>
]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/aboutcat/bios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walls and Roof</title>
		<link>http://newellinstruments.com/equinoxtech/walls-and-roof</link>
		<comments>http://newellinstruments.com/equinoxtech/walls-and-roof#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equinox Technologies]]></category>

		<guid isPermaLink="false">http://www.xtigre.com/NI/?p=113</guid>
		<description><![CDATA[Learn about SIPs (Structural Insulated Panels), and why they were chosen for the Equinox House]]></description>
			<content:encoded><![CDATA[<p>Learn about SIPs (Structural Insulated Panels), and why they were chosen for the Equinox House</p>
]]></content:encoded>
			<wfw:commentRss>http://newellinstruments.com/equinoxtech/walls-and-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

